Bronco Football
2025 Varsity Schedule
Opponent | Time | Home/Away | Score | |
August 15 | Stratford (scrimmage) | TBA | TBA | |
August 22 | Abernathy (scrimmage) | TBA | TBA | |
August 29 | Panhandle | 7:00 | Home | |
September 5 | Sanford-Fritch **Homecoming | 7:00 |
Home |
|
September 12 |
Highland Park |
7:00 | Away | |
September 19 | Gruver | 7:00 | Away | |
September 26 | Lockney | 7.00 | Away | |
October 3 | OPEN | |||
October 10 | *Wellington | 7:00 | Home | |
October 17 | *Shamrock | 7:00 | Away | |
October 24 | *Wheeler | 7.00 |
Home |
|
October 31 | *Memphis | 7:00 | Away | |
November 7 | *Quanah (Senior Night) | 7:00 |
Home |
|
**Homecoming
*District
***Playoff
2025 Junior Varsity Schedule
**Homecoming |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||