Bronco Baseball
2023 Varsity Schedule
Score | ||||
February 4 | Childress - Scrimmage | Away | TBD | |
February 9 | San Jacinto - Scrimage | Home | 4:00 | |
February 8 | River Road - Scrimmage | Away | 1:00 | |
February 20 | Floydada | Away | 4:00 | |
February 24 | Olton | Away | 4:00 | |
February 27 | Booker | Home | 4:00 | |
March 2 | Childress Tournament--Fritch | Away | 3:00 | |
March 2 | Childress Tournament--San Jacinto | Away | 5:30 | |
March 4 | Childress Tournament--Childress | Away | 3:00 | |
March 7 | Caprock JV | Away | 4:00 | |
March 9 | Hollis, OK Tournament - Sayre, OK | Away | 1:15 | |
March 9 | Hollis, OK Tournament - Shattuck, OK | Away | 3:30 | |
March 10 | Hollis. OK Tournament - Granite, OK | Away | 11:00 | |
March 12-15 | Spring Break (practice on the 16th) | |||
March 17 | Claude | Home | 1:00 | |
March 21 | **Shamrock | Home | 4:00 | |
March 24 | Kress | Home | 4:00 | |
March 28 | **Wellington | Home | 4:00 | |
March 31 | Claude | Away | 4:30 | |
April 4 | **Memphis | Away | 4:30 | |
April 6 | Nazareth | Home | 4:00 | |
April 7 | ALUMNI GAME | Home | 1:00 | |
April 11 | **Shamrock | Away | 4:30 | |
April 14 | Valley | Home | 4:00 | |
April 18 | **Wellington | Away | 4:30 | |
April 21 | Nazareth | Away | 4:30 | |
April 25 | **Memphis (CHD Awareness Game-Wear Red) | Home | 4:00 | |
April 28 | Maroon vs White - Senior Night | Home | 4:00 | |
May 2 | Kress | Away | 4:30 | |
*District
Bronco Junior Varsity
March 9 | Fritch | Home | 4:30 | |
March 23 | Valley | Home | 4:30 | |
March 30 | Amarillo Warriors | Home | 4:30 | |
April 6 | Kress | Away | 4:30 | |
April 13 | Valley | Away | 4:30 | |
April 17 | Valley | Home | 4:30 | |
April 20 | Amarillo Warriors | Home | 4:30 | |
April 28 | Maroon vs. White | Home | 4:30 | |
*District