Bronco Baseball
2021 Varsity Schedule
Score | ||||
February 11 | Childress (Scrimmage) | Away | 4:00 | |
February 20 | Randall | Away | 1:00 | |
February 22 | Dalhart | Away | 4:30 | |
February 25-27 | Tulia Tournament | Away | TBA | |
March 2 | Childress (JV to follow) | Home | 4:30 | |
March 4-6 | Childress Tournament | Away | TBA | |
March 9 | Quanah (JV to follow) | Home | 4:00 | |
March 11-13 | WT High Tournament | Away | TBA | |
March 19 | Valley (JV to follow) | Home | 12:00 | |
March 20 | Sanford-Fritch (JV to follow) | Home | 4:00 | |
March 23 | *Shamrock | Home | 4:00 | |
March 26 | Kress (JV to follow) | Away | 4:00 | |
March 27 | River Road (JV only) | Away | 12:00 | |
March 30 | *Wellington | Away | 4:30 | |
April 1 | Valley (JV only) | Home | 4:30 | |
April 2 | Kress (JV to follow) | Away | 12:00 | |
April 6 | *Memphis | Home | 4:00 | |
April 8 | Valley | Home | 4:30 | |
April 9 | Claude | Home | 4:00 | |
April 13 | *Shamrock | Away | 4:30 | |
April 16 | Valley (JV to follow) | Away | 4:30 | |
April 20 | *Wellington | Home | 4:00 | |
April 23 | Nazareth (JV to follow) | Away | 4:30 | |
April 27 | *Memphis | Away | 4:30 | |
May 1 | Nazareth (JV to follow) | Home | 12:00 | |
*District
**Playoff