Bronco Football
Varsity Broncos
Back Row: Anthony Ceniceros So; Lyric Smith So; Koyt Tucek Sr; Jmaury Davis Jr; Jordan Evans Sr; Davin Mays Jr; Brock Hatley Sr.
Second Row: Cutter Goodpasture Sr; William Broussard Jr; David Thomas Sr; Jordan Herndon Sr; Colton Benson So; Jared Musick So.
Third Row: Rhett Caison Sr; Harrison Howard So; Lamarcus Peniger Sr; Bradin Balogh Jr; Easton Frausto So.
Bottom Row: Managers: Brooke McDaniel Sr; Courtlyn Conkin So; Madison Broussard Sr; Jayde Gribble Jr; Sidda Thomas Fr; Erin Wagner Fr; Madi Smith Sr.
2022 Varsity Schedule
Date | Opponent | Time | Home/Away | Score |
August 13 | Stratford (scrimmage) | 11:00 | Away | |
August 19 | Childress (scrimmage) | 5:00 | Home | |
August 26 | Panhandle | 7:00 | Away | |
September 2 | Trinity Christian | 7:00 |
Home |
|
September 9 | Booker | 7:00 | Away | |
September 16 | Smyer | 7:00 | Away | |
September 23 | **Tulia (Homecoming) | 7:00 | Home | |
September 30 | Open | |||
October 7 | *Wheeler | 7:00 | Away | |
October 14 | *Quanah | 7:00 | Home | |
October 21 | *Memphis | 7:00 | Away | |
October 28 | *Shamrock | 7:00 | Away | |
November 4 | *Wellington | 7:00 |
Home |
|
**Homecoming
*District
***Playoff
JV Broncos
Back row: Warren Mays So; Mason Sims Fr; Levi Gates Jr; Darrius McDaniel Jr; Colton Caudle Fr; Anthony Brown Fr.
Second Row: Waite Dushay Fr; Aidan Telles So; Tyler Tuttle So; Bryce Williams Fr; Grant Haynes Fr; Dalton Coles Fr.
Front Row: Managers: Brooke McDaniel Sr; Courtlyn Conkin So; Madison Broussard Sr; Jayde Gribble Jr; Sidda Thomas Fr; Erin Wagner Fr; Madi Smith Sr.
Date | Opponent | Time | Home/Away |
August 14 | |||
August 20 | |||
August 26 | |||
September 2 | |||
September 9 | |||
September 16 | |||
September 23 | |||
September 30 | |||
October 7 | |||
October 14 | |||
October 22 | |||
October 28 | |||
November 4 |