Lady Bronco Basketball
2022-2023
Varsity Schedule
Date | Team | Time | Gym | Score | |
October 29 | Tulia (Scrimage) | 10:30 | Away | ||
November 1 | Perrryton/Palo Duro/San Jacinto | 5:00 | Home | ||
November 5 | Valley | 12:00 | Away | ||
November 8 | Happy | 6:00 | Away | ||
November 12 | Childress | 12:00 | Away | ||
November 15 | Dumas | 6:00 | Home | ||
November 22 | Claude | 11:00 | Away |
|
|
November 29 | Groom | 5:00 | Away | ||
December 6 | Vega | 4:00 | Home | ||
December 13 | Nazareth | 4:00 | Home | ||
December 16 | Canadian | *3:15 (new time) | Home | ||
December 30 | McLean | 6:30 | Home | ||
January 3 | Palo Duro | 6:00 | Home | ||
January 6 | *Wheeler | 6:30 | Away | ||
January 10 | *Quanah | 6:30 | Home | ||
January 13 | *Memphis | 6:30 | Away | ||
January 17 | *Shamrock | 6:30 | Away | ||
January 20 | *Wellington | 6:30 | Home | ||
January 24 | *Wheeler | 6:30 | Home | ||
January 27 | *Quanah | 6:30 | Away | ||
January 31 | *Memphis | 6:30 | Home | ||
February 3 | *Shamrock | 6:30 | Home | ||
February 7 | *Wellington | 6:30 | Away | ||
*District |
|
||||
**District Playoff | |||||
***Regional Playoff | |||||
****State Tournament | |||||
*District
2022-2023
JV Schedule
Date | Team | Time | Gym | Score |
October 29 | Tulia (Scrimage) | 10:30 | Away | |
November 1 | Perrryton/Palo Duro/San Jacinto (Scrimage) | 5:00 | Home | |
November 5 | Valley | 12:00 | Away | |
November 8 | Happy | 5:00 | Away | |
November 12 | Childress | 11:00 | Away | |
November 15 | Dumas | 5:00 | Home | |
November 7-19 | Amarillo JV Tournament | TBD | Away | |
November 22 | Claude | 12:30 | Away |
|
November 29 | Groom | 6:00 | Away | |
December 1-3 | Miami Tournament | TBD | Away | |
December 6 | Vega | 6:30 | Home | |
December 8-10 | Childress Tournament | TBD | Away | |
December 13 | Nazareth | 6:30 | Home | |
December 16 | Canadian | *2:00 (new time) | Home | |
December 30 | McLean | 5:00 | Home | |
January 3 | Palo Duro | 5:00 | Home | |
January 6 | *Wheeler | 5:00 | Away | |
January 10 | *Quanah | 4:00 | Home | |
January 13 | *Memphis | 4:00 | Away | |
January 17 | *Shamrock | 4:00 | Away | |
January 20 | *Wellington | 4:00 | Home | |
January 24 | *Wheeler | 4:00 | Home | |
January 27 | *Quanah | 4:00 | Away | |
January 31 | *Memphis | 4:00 | Home | |
February 3 | *Shamrock | 4:00 | Home | |
February 7 | *Wellington | 4:00 | Away | |
*District