Lady Bronco Basketball
2023-2024
Varsity Schedule
Date | Team | Time | Gym | Score | |
October 28 | West Plains/Naz (Scrimmage) | 10:00 | Away | ||
October 31 | Perrryton/Palo Duro/Silverton (Scrimmage) | 5:00 | Home | ||
November 4 | Valley | 12:00 | Home | ||
November 7 | Happy | 6:00 | Home | ||
November 11 | Childress | 12:00 | Home | ||
November 14 | Dumas | 6:00 | Away | ||
November 17 | FUB Shootout Canyon | TBA | Away | ||
November 21 | Texline @ Holy Cross | 5:00 | Away |
|
|
November 28 | Groom | 6:00 | Home | ||
November 30-Dec. 2 | Miami Tournament | TBA | Away | ||
December 5 | Vega | 6:00 | Away | ||
December 7-9 | Childress Tournament | TBA | Away | ||
December 12 | Nazareth | 6:30 | Away | ||
December 15 | Canadian | 6:30 | Away | ||
December 27-29 | Wildcat Classic-Lfd | TBA | Away | ||
January 2 | Palo Duro | 6:00 | Away | ||
January 5 | *Wheeler | 6:30 | Home | ||
January 9 | *Quanah | 6:30 | Away | ||
January 12 | *Memphis | 6:30 | Home | ||
January 16 | *Shamrock | 6:30 | Home | ||
January 19 |
Wellington |
6:30 | Away | ||
January 23 | *Wheeler | 6:30 | Away | ||
January 26 | *Quanah | 6:30 | Home | ||
January 30 | *Memphis | 6:30 | Away | ||
February 2 | *Shamrock | 6:30 | Away | ||
February 6 | *Wellington | 6:30 | Home | ||
*District |
|
||||
**District Playoff | |||||
***Regional Playoff | |||||
****State Tournament | |||||
*District
2023-2024
JV Schedule
Date | Team | Time | Gym | Score | |
October 28 | West Plains/Naz (Scrimmage) | 10:00 | Away | ||
October 31 | Perrryton/Palo Duro/San Jacinto (Scrimmage) | 5:00 | Home | ||
November 4 | Valley | 12:00 | Home | ||
November 7 | Happy | 6:00 | Home | ||
November 11 | Childress |
11:00 |
Home | ||
November 14 | Dumas | 4:30 | Away | ||
November 16-18 | Amarillo JV Tournament | TBD | Away | ||
November 21 | Happy | 5:00 | Away | ||
November 28 | Groom | 5:00 | Home | ||
December 5 | Vega | 4:00 | Away | ||
December 12 | Nazareth | 5:00 | Away | ||
December 15 | Canadian | 4:00 | Away | ||
January 2 | Palo Duro | 5:00 | Away | ||
January 5 | *Wheeler | 5:00 | Home | ||
January 9 | *Quanah | 4:00 | Away | ||
January 12 | *Memphis | 4:00 | Home | ||
January 16 | *Shamrock | 4:00 | Home | ||
January 19 | *Wellington | 4:00 | Away | ||
January 23 | *Wheeler | 4:00 | Away | ||
January 26 | *Quanah | 4:00 | Home | ||
January 30 | *Memphis | 4:00 | Away | ||
February 2 | *Shamrock | 4:00 | Away | ||
February 6 | *Wellington | 4:00 | Home | ||
*District |
|