Lady Bronco Softball
2023
Varsity Schedule and JV Tournament (Hale Center)
Score | |||||
February 4 | Childress (scrimmage) | Home | 1:00 | ||
February 11 |
Palo Duro JV (scrimmage) | Home | 1:00 | ||
February 20 |
Childress | Away | 4:00 | ||
February 23 | Frenship JV-Tulia Tournament | Away | 9:30 | ||
February 23 | Bushland JV-Tulia Tournament | Away | 12:30 | ||
February 24 | Tulia-Tulia Tournament |
|
8:00 | ||
February 24 | Lubbock Cooper JV-Tulia Tournament | Away | 9:00 | ||
February 25 | New Deal-Tulia Tournament | Away | 12:30 | ||
February 25 | Lubbock Christian-Tulia Tournament | Away | 2:00 | ||
March 2 | **Follett | Away | 4:00 | ||
March 3 | Pampa Tournament | Away | TBD | ||
March 3 | Pampa Tournament | Away | TBD | ||
March 3 | Pampa Tournament | Away | TBD | ||
March 4 | Pampa Tournament | Away | TBD | ||
March 4 | Pampa Tournament | Away | TBD | ||
March 7 | **Sunray | Home | 4:00 | ||
March 9 | Amarillo High JV-Randall Tournament(AHS) | Away | 11:00 | ||
March 9 | Tulia-Randall Tournament(AHS) | Away | 3:00 | ||
March 10 | Randall JV-Randall Tournament(AHS) | Away | 11:00 | ||
March 16 | OPEN | ||||
March 17 | **Gruver | Away | 1:00 | ||
March 18 | Amarillo High | Away | 1:00 | ||
March 21 | **West Texas | Home | 4:00 | ||
March 24 | **Booker | Away | 4:00 | ||
March 28 | **Fritch | Home | 4:00 | ||
March 31 | **Follett | Home | 4:00 | ||
April 4 | **Sunray | Away | 4:00 | ||
April 6 | **Claude | Home | 3:00 | ||
April 11 | **Gruver | Home | 4:00 | ||
April 14 | **West Texas | Away | 5:00 | ||
April 18 | **Booker | Home | 4:00 | ||
April 21 | **Fritch | Away | 4:00 | ||
(subject to change)
*District
2023
Junior Varsity Schedule
February 23 | Dimmitt-Hale Center Tournament-Junior Varsity | Away | 1:00 | |
February 23 | Hale Center-Hale Center Tournament-Junior Varsity | Away | 3:00 | |
February 25 | Seagraves-Hale Center Tournament-Junior Varstiy | Away | 12:00 | |